Huski Big Can Cooler Fit Guide
The Huski Big Can Cooler fits most 440ml, 473ml, 500ml and 568ml cans. Some larger cans also fit but more of the can is exposed outside of the cooler.
Suitable cans need to measure between 57mm to 67mm wide, 100mm from their base. They need to measure between 150mm to 190mm high.
Our guide below features a selection of popular drinks brands that fit in the Huski Big Can Cooler.
Brand | Volume (ml) | Fit | Notes |
---|---|---|---|
8.6 | 500 | ✔ | |
8 Wired | 440 | ✔ | |
8 Wired Imperial Stout | 440 | ✔ | |
Asahi | 500 | ✔ | |
Baylands Brewery | 440 | ✔ | |
Behemoth Brewing Company | 440 | ✔ | |
Behemoth Drinks | 440 | ✔ | |
Black Duel Premium Beer | 500 | ✔ | |
Brothers Beer | 440 | ✔ | |
Budweiser | 500 | ✔ | |
Carlsberg | 500 | ✔ | |
Carlsberg Elephant | 500 | ✔ | |
Coca-Cola | 440 | ✔ | |
Count | 440 | ✔ | |
Crimson Badger Brewing Dark Grizzly | 440 | ✔ | |
Deep Spring | 440 | ✔ | |
Double Vision Brewing | 440 | ✔ | |
Eddyline Brewery | 440 | ✔ | |
Emerson's | 440 | ✔ | |
Epic | 440 | ✔ | |
Fresh Up | 440 | ✔ | |
Garage Project | 440 | ✔ | |
Guinness Draught Stout | 440 | ✔ | |
Haagen | 440 | ✔ | |
Hallertau | 440 | ✔ | |
Heineken | 500 | ✔ | |
Keri | 440 | ✔ | |
Kilkenny | 440 | ✔ | |
Kingfisher Strong | 500 | ✔ | |
Lakeman | 440 | ✔ | |
Liberty | 440 | ✔ | |
Liquid Death | 500 | ✔ | |
Live Plus Energy | 500 | ✔ | |
Macs | 440 | ✔ | |
McLeods | 440 | ✔ | |
Monster Energy | 500 | ✔ | |
Mother Original | 500 | ✔ | |
Mount Brewing Co | 440 | ✔ | |
Mountain Dew | 440 | ✔ | |
Musashi | 500 | ✔ | |
NZ Lager | 500 | ✔ | |
Obolon | 500 | ✔ | |
Old Speckled Hen | 500 | ✔ | |
Pacific Coast | 440 | ✔ | |
Paderborner Pilsener | 500 | ✔ | |
Panhead | 440 | ✔ | |
Pepsi Max | 440 | ✔ | |
Red Horse Beer | 500 | ✔ | |
Red Bull | 473 | ✔ | |
Rinkuskiai | 568 | ✔ | |
Rinkuskiai Nealkoholinis | 568 | ✔ | |
Sawmill | 440 | ✔ | |
Speights | 440 | ✔ | |
Sprig + Fern | 440 | ✔ | |
Steinlager | 500 | ✔ | |
Steinlager Tokyo Dry | 500 | ✔ | |
Stella Artois | 500 | ✔ | |
The Akston Old Peculier | 440 | ✔ | |
Three Sisters Brewery | 440 | ✔ | |
Tui | 500 | ✔ | |
Tui Strong Lager | 500 | ✔ | |
Urbanaut | 440 | ✔ | |
V Energy | 500 | ✔ | |
Volfas Engelman | 568 | ✔ | |
Woodstock | 440 | ✔ | |
Yeastie Boys | 440 | ✔ |
Other vessels that fit (plastic and glass bottles):
Brand | Volume (ml) | Fit | Notes |
---|---|---|---|
Angel Belgian Pale Ale | 500 | ✔ | |
Brave Brewing Terrible Lizards | 500 | ✔ | |
Coca-Cola | 420 | ✔ | |
Fruzetea | 500 | ✔ | |
Lipton | 500 | ✔ | |
Milo Iced | 500 | ✔ | |
Nescafe Iced Caffe Latte | 500 | ✔ | |
Pams Pure Still Water | 500 | ✔ | |
Prime | 500 | ✔ | *Lid must be removed and screwed down over the vessel |
Ribena | 500 | ✔ | |
Sprite | 420 | ✔ | |
The Homegrown Juice Company Water + Raw Orange | 485 | ✔ | |
Tongariro | 500 | ✔ | |
Vitamin Water | 500 | ✔ |
Please note, although we try to keep this list up to date, brands do change their cans from time to time. If you find something's not quite right, let us know and we'll do our best to update our guide.
Can't find what you're looking for? Email us at team@huski.co.nz and we'll see if we can help.